For screen reader problems with this website, please call(303) 755-57003 0 3 7 5 5 5 7 0 0Standard carrier rates apply to texts.
Mountain Maytag Home Appliance Center
(303) 755-5700
Make room for guilty pleasures. Every delicious morsel is tucked behind a thermal glass door, nearly floating on solid glass and awash in soft LED light. Let refreshments—liquid or otherwise—wait in chilled bliss.
Installation Option | Built-In |
---|
Installation Configuration | Undercounter |
---|
Type of Refrigerator | Refreshment Center |
---|
Carton Dimensions (WxHxL) | 25.75 x 35.88 x 29.63 |
---|
Interior Light | LED |
---|---|
Number of Shelves | 3 |
Number of Door Bins | 2 |
Handle Material | Metal |
---|---|
Handle Type | Reach-Through Handle |
Door Style | Flat |
Cabinet Finish | Smooth |
Control Lockout | Yes |
---|---|
Cooling On/Off | Yes |
Number of Temperature Controlled Zones | 2 |
Door Ajar/Open Alarm | Yes |
Sabbath Mode | Yes |
Product Weight (lbs.) | 113 |
---|---|
Width (in.) | 23.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 23.88 |
Height (in.) | 34.5 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 5.0 |
Refrigerator Capacity (cu. ft.) | 5.0 |
Manufacturer Warranty | 10 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Left-Hand |
Color Finish Name | Stainless Steel |
Collection | JennAir® RISE™ |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | No |
Type of Refrigerator | Under The Counter Refrigerator |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 34.5 |
Qualifies for JennAir $2800 or More Rebate
Chilled charcuterie. Liquid libations. Set each temperature zone according to your desires.
Compose ideal climates for choice beverages and tempting bites. Two temperature zones and six curated presets await your command.
Inspired by volcanic glass, this dark finish erupts with reflective, high-contrast style. Let the object of your desire emerge like vibrant art, begging to be consumed.
Helps protect food, beverages and wine by giving an audio and visual alert if the door is left open for 10 minutes.
Gaze through platforms of glass wrapped in unyielding shelf frames.
LED lights instinctively come alive, chasing away shadows to reveal vivid details.
Prevents accidental temperature changes and makes it easy to clean the controls.
Unwavering conviction. Two temperature sensors in two zones keep the climate firmly within your command.
Silky smooth installation. Slides in on rollers and evens out with front-access levelers.
Helps the appliance operate at peak performance without having to manually defrost.
Product Weight (lbs.) | 113 |
Width (in.) | 23.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 23.88 |
Height (in.) | 34.5 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 5.0 |
Refrigerator Capacity (cu. ft.) | 5.0 |
Manufacturer Warranty | 10 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Left-Hand |
Color Finish Name | Stainless Steel |
Collection | JennAir® RISE™ |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | No |
Type of Refrigerator | Under The Counter Refrigerator |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 34.5 |
Installation Option | Built-In |
Installation Configuration | Undercounter |
Type of Refrigerator | Refreshment Center |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Door Style | Flat |
Cabinet Finish | Smooth |
Interior Light | LED |
Number of Shelves | 3 |
Number of Door Bins | 2 |
Control Lockout | Yes |
Cooling On/Off | Yes |
Number of Temperature Controlled Zones | 2 |
Door Ajar/Open Alarm | Yes |
Sabbath Mode | Yes |
Carton Dimensions (WxHxL) | 25.75 x 35.88 x 29.63 |
Promotional Period: 07/01/2023 to 12/30/2023
Save $2800 or more on qualifying JennAir purchases.