For screen reader problems with this website, please call(303) 755-57003 0 3 7 5 5 5 7 0 0Standard carrier rates apply to texts.
Black Stainless Steel
$849.00
Stainless Steel
$554.00
White
$799.00
Handle Color | Stainless Steel |
Cavity Finish | Non-Stick |
Microwave Selections | Control Lock , Add 30 Seconds , Beverage , Cook Power , Cook Time , Defrost , Dinner Plate , Fresh Vegetable , Frozen Entree , Keep Warm , Pizza , Popcorn , Potato , Power Level , Reheat , Soften/Melt , Steam , Timer |
Scrolling Electronic Display | Yes |
Turntable | Yes |
Interior Light | Incandescent |
Number Of Racks | 1 |
Sensor Cooking | Yes |
Turntable Diameter Size | 14" |
Clock | Yes |
Night Light | Yes |
Timer | Yes |
Control Location | White |
Number Of Convenience Control Pads | 16 |
Convenience Cooking Controls | Yes |
Blower Type | Axial |
Duct Outlet Size | 3.25 x 10 |
Filters | Charcoal Odor Removing Filter |
Ventilation Type | Updraft |
Duct Direction | Vertical or Horizontal |
Duct Type | Rectangular |
Number Of Speeds | 3 |
Depth With Door Open 90 Degree | 40-1/2 in |
Manufacturer Warranty | 1 Year Parts & Labor |
Capacity (cu ft) | 2.0 |
ENERGY STAR Qualified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | No |
Wifi Capable | No |
Wattage | 1000 |
Total Capacity (cu. ft.) | 2 |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Cleaning Method | Standard Cleaning |
Depth (in.) | 16.25 |
Handle Type | Professional |
Height (in.) | 17.25 |
Turntable | Yes |
Warm/Reheat | Yes |
Width (in.) | 30 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.