KitchenAid® 30" Stainless Steel Slide In Gas Range
Model #: KSGG700ESSWas $2,599.00
Sale $1,888.00
Save $711.00 Ends Oct 18, 2023
For screen reader problems with this website, please call(303) 755-57003 0 3 7 5 5 5 7 0 0Standard carrier rates apply to texts.
Mountain Maytag Home Appliance Center
(303) 755-5700
This 18" ice maker produces ice with a shape and size that makes it ideal for a variety of entertaining needs. Fully Flush Installation blends with surrounding cabinetry for a refined built-in look. A drop-down door helps enable that flush appearance while providing convenient access to the deep storage bin, which can hold up to 35 pounds of ice.
Color | PrintShield Stainless |
---|
Defrost Type | Automatic |
---|---|
Ice Maker On/Off | Yes |
Cabinet Finish | Textured |
---|---|
Handle Type | Lip Handle |
Handle Color | Stainless Steel |
Handle Material | Plastic |
Cutout Dimensions (WxDxH) | 18" x 25" x 34.5" |
---|---|
Depth Closed Excluding Handles | 23.13" |
Depth Excluding Doors | 21.5" |
Depth With Door Open 90 Degree | 44.13" |
Height To Top Of Cabinet/Door Hinge | 34.38" |
Ambient Temperature Range | 55F to 110F |
---|---|
Drain Pump | Pump Included |
Interior Light | LED |
Drain Connection | Rear Access 5/8"" OD |
Liner Finish | Plastic |
Appliance Color | Stainless Steel |
---|---|
Depth (in.) | 25 |
Height (in.) | 34 |
Ice Storage Capacity (lbs.) | 35 |
Installation Type | Freestanding |
Overall Height (in.) | 34 |
Width (in.) | 18 |
Manufacturer Warranty | 3 Year |
Defrost System | Automatic |
Appliance Fit Width (in.) | 18 |
Door Swing Option | Drop Down |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Number Of Possible Ice Cube Shapes | 1 |
Ice Type | Full Size Cubes |
Qualifies for Save up to $3000 on qualifying KitchenAid purchases.
Was $2,599.00
Save $711.00 Ends Oct 18, 2023
Was $2,599.00
Save $822.00 Ends Oct 18, 2023
Allows the door to sit flush without protruding or leaving a gap between the ice maker and adjoining cabinets, providing a built-in look that adds a touch of style to your kitchen or bar space.
Provides cubes of uniform 3/4" x 3/4" x 1/2" size and shape that are ideal for daily use or a variety of entertaining needs. Clear Ice Technology allows for attractive drink presentation and a slow melt rate so beverages won't water down quickly.
Allows installation within 10 feet of a drain, in any direction.
Makes routine maintenance easy using a "clean cycle" and Affresh® ice maker cleaner.
Ensures a generous supply of fresh ice is conveniently at your fingertips.
Resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
"Provides a dedicated space where a filter can be inserted to help remove contaminants, improving taste and clarity. A filter is not required but can be purchased separately. Use filter #F2WC9I1 and change every six months for best results."
Allows a more custom installation with a design that removes the need to account for a hinge.
Creates installation options and opens other areas of your home to supplemental ice storage.
Appliance Color | Stainless Steel |
Depth (in.) | 25 |
Height (in.) | 34 |
Ice Storage Capacity (lbs.) | 35 |
Installation Type | Freestanding |
Overall Height (in.) | 34 |
Width (in.) | 18 |
Manufacturer Warranty | 3 Year |
Defrost System | Automatic |
Appliance Fit Width (in.) | 18 |
Door Swing Option | Drop Down |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Number Of Possible Ice Cube Shapes | 1 |
Ice Type | Full Size Cubes |
Color | PrintShield Stainless |
Cutout Dimensions (WxDxH) | 18" x 25" x 34.5" |
Depth Closed Excluding Handles | 23.13" |
Depth Excluding Doors | 21.5" |
Depth With Door Open 90 Degree | 44.13" |
Height To Top Of Cabinet/Door Hinge | 34.38" |
Cabinet Finish | Textured |
Handle Type | Lip Handle |
Handle Color | Stainless Steel |
Handle Material | Plastic |
Defrost Type | Automatic |
Ice Maker On/Off | Yes |
Ambient Temperature Range | 55F to 110F |
Drain Pump | Pump Included |
Interior Light | LED |
Drain Connection | Rear Access 5/8"" OD |
Liner Finish | Plastic |
Promotional Period: 2023-07-01 to 2023-12-31
KitchenAid Make It Your Own up to $3000 Rebate